ABC 7 News - Local Aviation Forecast
 |
| |
000
FTUS41 KLWX 091400 AAA
TAFBWI
TAF AMD
KBWI 091454Z 0915/1018 05003KT P6SM OVC050
FM091700 06005KT 4SM -SN OVC025
FM091800 06003KT 2SM -SN BKN008 OVC015
FM092000 07005KT 1/2SM SN BKN002 OVC005
FM100000 05003KT 1/2SM SN VV002
FM101500 35008KT 1/2SM SN OVC004=
|
 |
| |
000
FTUS41 KLWX 091400 AAA
TAFIAD
TAF AMD
KIAD 091454Z 0915/1018 VRB03KT P6SM BKN030 OVC040
FM091600 07003KT 2SM -SN BKN008 OVC012
FM091800 09003KT 1/2SM SN BKN004 OVC006
FM092300 05003KT 1/2SM SN VV002
FM101500 33010KT 1SM -SN HZ OVC004=
|
 |
| |
000
FTUS41 KLWX 091400 AAA
TAFDCA
TAF AMD
KDCA 091454Z 0915/1012 15004KT P6SM OVC040
FM091600 15004KT 2SM -SN BKN008 OVC012
FM091800 15004KT 1/2SM SN BKN004 OVC006
FM092300 05003KT 1/2SM SN VV002=
|